3692 - Tournament: U14 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/08/07 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 1 | 2010/08/20 | Johanson,Rosie | N | 1919 | +29 | 3-6, 7-5, 6-2 | -30 |
| Girls Singles | U14 | Main | 2 | 2 | 2010/08/20 | Gareau,Marianne | N | 2133 | -185 | 6-3, 6-2 | -8 |
| Girls Singles | U14 | Main | 3 | 3 | 2010/08/20 | Erdevicki,Ivana | Y | 1886 | +62 | 6-1, 6-2 | 16 |
| Girls Singles | U14 | Main | 5 | 4 | 2010/08/20 | Gilles,Vanessa | Y | 1726 | +222 | 6-3, 6-3 | 6 |
| Girls Singles | U14 | Main | 1 | 5 | 2010/08/20 | Dimuzio,Victoria | N | 1982 | -34 | 6-2, 6-2 | -20 |
| Girls Singles | U14 | FMC | 1 | 6 | 2010/08/20 | Zuzu,Bianca | Y | 2046 | -98 | 6-3, 4-1 retired | 36 |
| Girls Singles | U14 | FMC | 2 | 7 | 2010/08/20 | Toskova,Antoaneta | Y | 1736 | +212 | 6-1, 6-4 | 6 |
| | | | | | | | | | | Points gained/lost from tournament: | 6 |
|
|
|
3691 - Tournament: U12 Rogers Junior National Championships Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/30 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Main | 1 | 8 | 2010/08/06 | Zhang,Nina | Y | 1446 | +515 | 6-3, 6-4 | 1 |
| Girls Singles | U12 | Main | 2 | 9 | 2010/08/06 | Courteau,Anne-Sophie | Y | 1516 | +445 | 6-3, 6-4 | 1 |
| Girls Singles | U12 | Main | 3 | 10 | 2010/08/06 | Bergeron,Gabrielle | Y | 1568 | +393 | 6-0,6-0 | 3 |
| Girls Singles | U12 | Main | 1 | 11 | 2010/08/06 | Dimuzio,Victoria | Y | 1921 | +40 | 6-1, 6-3 | 17 |
| Girls Singles | U12 | Main | 2 | 12 | 2010/08/06 | Johanson,Rosie | N | 1776 | +185 | 6-3, 7-6(5) | -45 |
| Girls Singles | U12 | Play Off | 1 | 13 | 2010/08/06 | Sebov,Katherine | Y | 1817 | +144 | 7-5, 6-4 | 10 |
| | | | | | | | | | | Points gained/lost from tournament: | -13 |
|
|
|
3440 - Tournament: 2010 U12 Outdoor Junior Provincials**** (July 5-10, 2010) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/10 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Main | 1 | 14 | 2010/07/16 | Vukovic,Mina | Y | 1290 | +636 | 6-1, 6-2 | 1 |
| Girls Singles | U12 | Main | 2 | 15 | 2010/07/16 | Szczudlowski,Natalia | Y | 1359 | +567 | 6-2, 6-2 | 1 |
| Girls Singles | U12 | Main | 3 | 16 | 2010/07/16 | Fainblum,Alexandra | Y | 1557 | +369 | 6-4, 6-4 | 3 |
| Girls Singles | U12 | Main | 4 | 17 | 2010/07/16 | Irani,Natasha | Y | 1816 | +110 | 6-3, 6-2 | 10 |
| Girls Singles | U12 | Main | 5 | 18 | 2010/07/16 | Dimuzio,Victoria | Y | 1933 | -7 | 6-4, 6-4 | 20 |
| | | | | | | | | | | Points gained/lost from tournament: | 35 |
|
|
|
3437 - Tournament: 2010 U14 Outdoor Junior Provincials**** (June 28 - July 3) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/03 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 19 | 2010/07/09 | Mclean,Carleyah | Y | 1403 | +515 | 6-2, 6-1 | 1 |
| Girls Singles | U14 | Main | 2 | 20 | 2010/07/09 | Macmullin,Laura | N | 2089 | -171 | 6-4, 6-2 | -7 |
| Girls Singles | U14 | FDN | 2 | 21 | 2010/07/09 | Poluga,Claudia | Y | 1674 | +244 | 6-2, 6-0 | 5 |
| Girls Singles | U14 | FDN | 3 | 22 | 2010/07/09 | Dimuzio,Victoria | Y | 1824 | +94 | 7-5, 3-6, 6-1 | 14 |
| Girls Singles | U14 | FDN | 4 | 23 | 2010/07/09 | Carnovale,Nikki | N | 2171 | -253 | 6-0, 6-1 | -5 |
| | | | | | | | | | | Points gained/lost from tournament: | 8 |
|
|
|
|
|
|
|
|
|
|
|
3223 - Tournament: U12 Rogers Junior National Championships Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/27 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Main | 1 | 39 | 2010/04/02 | Chung,Cassie | Y | 1235 | +623 | 6-3, 6-0 | 1 |
| Girls Singles | U12 | Main | 2 | 40 | 2010/04/02 | Hétu,Anne-Sophie-1 | Y | 1534 | +324 | 6-2, 6-1 | 3 |
| Girls Singles | U12 | Main | 3 | 41 | 2010/04/02 | Johanson,Rosie | Y | 1596 | +262 | 1-6, 6-4, 6-4 | 5 |
| Girls Singles | U12 | Main | 1 | 42 | 2010/04/02 | Poluga,Claudia | Y | 1579 | +279 | 1-6, 6-3, 6-3 | 5 |
| Girls Singles | U12 | Main | 2 | 43 | 2010/04/02 | Kopcalic,Katarina | N | 1978 | -120 | 6-2, 6-0 | -10 |
| Girls Singles | U12 | Play Off | 1 | 44 | 2010/04/09 | Sebov,Katherine | Y | 1795 | +67 | 4-6, 6-4, 6-4 | 14 |
| | | | | | | | | | | Points gained/lost from tournament: | 18 |
|
|
|
|
|
2923 - Tournament: 2010 U12 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/12 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Main | 1 | 48 | 2010/03/19 | Herrington,Rebecca | Y | 1341 | +551 | 6-2,6-0 | 1 |
| Girls Singles | U12 | Main | 2 | 49 | 2010/03/19 | Higuchi,Tiara | Y | 1351 | +541 | 6-2,6-1 | 1 |
| Girls Singles | U12 | Main | 3 | 50 | 2010/03/19 | Krupica,Sara | Y | 1640 | +252 | 6-3,6-3 | 5 |
| Girls Singles | U12 | Main | 4 | 51 | 2010/03/19 | Dimuzio,Victoria | N | 1803 | +89 | 6-2,6-0 | -30 |
| Girls Singles | U12 | Play Off | 1 | 52 | 2010/03/19 | Suresh,Anjana | N | 1776 | +116 | 7-5,3-6,6-0 | -37 |
| | | | | | | | | | | Points gained/lost from tournament: | -60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1859 - Tournament: U12 Outdoor Junior Provincials***** Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/07/06 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Play Off | 1 | 81 | 2009/07/16 | Velehorschi,Teona | N | 1948 | -151 | 6-4,6-0 | -7 |
| Girls Singles | U12 | Main | 1 | 82 | 2009/07/16 | Zibin,Nicole | Y | 1386 | +411 | 1,0 | 1 |
| Girls Singles | U12 | Main | 2 | 83 | 2009/07/16 | Tutecky,Alexandra | Y | 1381 | +416 | 6-1, 6-2 | 1 |
| Girls Singles | U12 | Main | 3 | 84 | 2009/07/16 | Suresh,Anjana | Y | 1588 | +209 | 3,1 | 5 |
| Girls Singles | U12 | Main | 4 | 85 | 2009/07/16 | Carnovale,Nikki | N | 1795 | +2 | 4-6,6-3,6-2 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | -20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|