|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3298 - Tournament: U18 Indoor Rogers Junior Nationals Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/04/05 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 21 | | BYE | | | | | |
| Boys Singles | U18 | Main | 2 | 22 | 2010/04/09 | Connolly,Will | Y | 2206 | +632 | 6-2,6-4 | 2 |
| Boys Singles | U18 | Main | 3 | 23 | 2010/04/09 | Brown ,Eli | Y | 2301 | +537 | 6-1,6-2 | 2 |
| Boys Singles | U18 | Main | 4 | 24 | 2010/04/09 | Hoang ,Victor | Y | 2649 | +189 | 6-3,7-5 | 8 |
| Boys Singles | U18 | Main | 5 | 25 | 2010/04/17 | Peliwo,Filip | Y | 2783 | +67 | 6-3,6-7(6),7-5 | 16 |
| Boys Singles | U18 | Main | 6 | 26 | 2010/04/17 | Monette,Samuel | Y | 2638 | +212 | 6-3,6-3 | 6 |
| | | | | | | | | | | Points gained/lost from tournament: | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2345 - Tournament: U18 Outdoor Rogers Junior Nationals: QC. - Trois Rivieres, QC Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/09 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 46 | | BYE | | | | | |
| Boys Singles | U18 | Main | 2 | 47 | 2009/08/13 | Malyon,Joshua | Y | 2190 | +794 | 6-2, 6-2 | 2 |
| Boys Singles | U18 | Main | 3 | 48 | 2009/08/13 | Raina,Gauhar | Y | 2469 | +515 | 6-2, 6-2 | 2 |
| Boys Singles | U18 | Main | 4 | 49 | 2009/08/13 | Hoang ,Victor | Y | 2616 | +368 | 6-0, 6-3 | 4 |
| Boys Singles | U18 | Main | 5 | 50 | 2009/08/13 | Jha,Panav | N | 2690 | +294 | 1-6, 6-2, 6-1 | -66 |
| Boys Singles | U18 | Play Off | 1 | 51 | 2009/08/20 | Haessig,Nikolai | N | 2835 | +91 | DEF | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | -78 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1532 - Tournament: Under 18 Indoor Rogers Junior Nationals Championships: Mayfair Parkway, Markham ON (Apr 6 - 11) Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/04/06 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 72 | | BYE | | | | | |
| Boys Singles | U18 | Main | 2 | 73 | 2009/04/15 | Ochotta ,Andrew | Y | 2443 | +379 | 6-2,6-1 | 4 |
| Boys Singles | U18 | Main | 3 | 74 | 2009/04/15 | Sajdik ,Gergely | Y | 2584 | +238 | 6-1,6-3 | 6 |
| Boys Singles | U18 | Main | 4 | 75 | 2009/04/15 | David,Damien | Y | 2618 | +204 | 6-3,1-0 def. | 6 |
| Boys Singles | U18 | Main | 5 | 76 | 2009/04/15 | Haessig,Nikolai | Y | 2705 | +117 | 6-4,6-4 | 12 |
| Boys Singles | U18 | Main | 6 | 77 | 2009/04/15 | White ,Zachary | N | 2962 | -140 | 6-4,6-1 | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|