3796 - Tournament: Under 18 Rogers Junior National Championship Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/08/08 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 1 | | BYE | | | | | |
| Boys Singles | U18 | Main | 2 | 2 | 2010/08/20 | Saunders,Luke | N | 2287 | +190 | 6-4, 6-7 (1), 6-3 | -54 |
| Boys Singles | U18 | FDN | 2 | 3 | 2010/08/20 | Reznek,William | Y | 2500 | -23 | 6-4, 4-6, 6-4 | 24 |
| Boys Singles | U18 | FDN | 3 | 4 | 2010/08/20 | Singh Ladhar,Fateh | Y | 2090 | +387 | 6-2, 7-6 | 4 |
| Boys Singles | U18 | FDN | 4 | 5 | 2010/08/20 | Macdonald ,Kyle | Y | 2273 | +204 | 6-2, 0-6, 6-2 | 6 |
| Boys Singles | U18 | FDN | 5 | 6 | 2010/08/20 | Bednarczyk ,Daniel | Y | 2346 | +131 | 3-6, 7-6 (7), 7-6 (5) | 12 |
| Boys Singles | U18 | FDN | 6 | 7 | 2010/08/20 | David,Damien | N | 2679 | -202 | 6-2, 6-0 | -6 |
| | | | | | | | | | | Points gained/lost from tournament: | -14 |
|
|
|
|
|
|
|
3298 - Tournament: U18 Indoor Rogers Junior Nationals Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/04/05 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 18 | | BYE | | | | | |
| Boys Singles | U18 | Main | 2 | 19 | 2010/04/09 | Gill ,Amanvir | Y | 2376 | +300 | 6-2,6-1 | 4 |
| Boys Singles | U18 | Main | 3 | 20 | 2010/04/09 | Di Feo,Hugo | Y | 2422 | +254 | 6-2,6-3 | 6 |
| Boys Singles | U18 | Main | 4 | 21 | 2010/04/09 | Nguyen ,Edward | N | 2627 | +49 | 6-4,0-6,6-4 | -30 |
| Boys Singles | U18 | FDN | 6 | 22 | 2010/04/17 | Brown ,Eli | Y | 2423 | +233 | 6-3,6-4 | 6 |
| Boys Singles | U18 | FDN | 7 | 23 | 2010/04/17 | Chan ,Vincent | Y | 2431 | +225 | 6-4,7-6(19) | 6 |
| Boys Singles | U18 | FDN | 8 | 24 | 2010/04/17 | David,Damien | N | 2667 | -11 | 2-6,7-6(3),6-0 | -24 |
| | | | | | | | | | | Points gained/lost from tournament: | -32 |
|
|
|
2928 - Tournament: 2010 U18 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/17 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 25 | 2010/03/19 | Erdman ,Matthew | Y | 2203 | +441 | 6-1, 7-6 (5) | 1 |
| Boys Singles | U18 | Main | 2 | 26 | 2010/03/19 | Malyon,Joshua | Y | 2141 | +503 | 3-6, 6-3, 6-1 | 1 |
| Boys Singles | U18 | Main | 3 | 27 | 2010/03/26 | Octa ,Gino | Y | 2362 | +284 | 6-7 (5), 6-2, 6-4 | 5 |
| Boys Singles | U18 | Main | 4 | 28 | 2010/03/26 | Gill ,Amanvir | Y | 2374 | +272 | 6-3, 6-4 | 5 |
| Boys Singles | U18 | Main | 5 | 29 | 2010/03/26 | Hoang ,Victor | Y | 2654 | -8 | 7-6 (4), 6-2 | 20 |
| | | | | | | | | | | Points gained/lost from tournament: | 32 |
|
|
|
|
|
|
|
2345 - Tournament: U18 Outdoor Rogers Junior Nationals: QC. - Trois Rivieres, QC Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/09 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U18 | Main | 1 | 37 | | BYE | | | | | |
| Boys Singles | U18 | Main | 2 | 38 | 2009/08/13 | Haessig,Nikolai | N | 2843 | -410 | 7-6(4), 3-6, 6-3 | -2 |
| Boys Singles | U18 | FDN | 2 | 39 | | BYE | | | | | |
| Boys Singles | U18 | FDN | 3 | 40 | 2009/08/13 | Laschuk,Marko | Y | 2189 | +244 | 7-5, 7-6(4) | 6 |
| Boys Singles | U18 | FDN | 4 | 41 | 2009/08/13 | Gunton,Cameron | Y | 2171 | +262 | 7-6(3), 6-4 | 6 |
| Boys Singles | U18 | FDN | 5 | 42 | 2009/08/13 | Chan ,Vincent | Y | 2526 | -93 | 7-5, 6-3 | 36 |
| Boys Singles | U18 | FDN | 6 | 43 | 2009/08/13 | Charbonneau,Maxime | Y | 2284 | +149 | 7-5, 6-3 | 12 |
| Boys Singles | U18 | FDN | 7 | 44 | 2009/08/13 | Azargui,Soufiane | Y | 2571 | -138 | 6-4, 6-2 | 44 |
| Boys Singles | U18 | FDN | 8 | 45 | 2009/08/20 | Nguyen ,Edward | N | 2662 | -41 | 7-6(4), 6-3 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | 82 |
|
|
|
2279 - Tournament: U16 Outdoor Rogers Junior Nationals: Ontario Racquet Club, Mississauga, ON Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/02 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U16 | Main | 1 | 46 | | BYE | | | | | |
| Boys Singles | U16 | Main | 2 | 47 | 2009/08/13 | Manley,Luke | Y | 2213 | +220 | 7-6(2), 6-1 | 6 |
| Boys Singles | U16 | Main | 3 | 48 | 2009/08/13 | Radu ,Florin Bogdan | Y | 2206 | +227 | 6-0, 6-0 | 6 |
| Boys Singles | U16 | Main | 4 | 49 | 2009/08/13 | Peliwo,Filip | Y | 2487 | -54 | 7-6(0), 6-0 | 36 |
| Boys Singles | U16 | Main | 5 | 50 | 2009/08/13 | David,Damien | Y | 2554 | -121 | 6-3, 6-2 | 44 |
| Boys Singles | U16 | Main | 6 | 51 | 2009/08/13 | Nguyen ,Edward | N | 2652 | -219 | 7-5, 2-6, 6-3 | -6 |
| | | | | | | | | | | Points gained/lost from tournament: | 86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|