3857 - Tournament: $10000 Roman Cup Memorial 2010 Ontario Junior OPEN U14, U16, U18 **** (July 30-Aug 2) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/31 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 1 | 2010/08/06 | Miller,Sofia | Y | 1135 | +431 | 6-0, 6-1 | 1 |
| Girls Singles | U14 | Main | 2 | 2 | 2010/08/06 | Milosevic,Ines | Y | 1305 | +261 | 7-5, 6-3 | 5 |
| Girls Singles | U14 | Main | 3 | 3 | 2010/08/06 | Edger-Lacoursière,Zoë | N | 1924 | -358 | 6-1, 6-3 | -3 |
| Girls Singles | U16 | Main | 1 | 4 | 2010/08/06 | Tassone,Marisa | Y | 1291 | +275 | 6-0, 6-1 | 5 |
| Girls Singles | U16 | Main | 2 | 5 | 2010/08/06 | Marjanovic ,Nada | N | 2585 | -1019 | 6-2, 6-1 | -1 |
| | | | | | | | | | | Points gained/lost from tournament: | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2796 - Tournament: ACE Super Series U12-U18*** Star value:( MN:3 CN:3 FDN:3 ) Date: 2009/12/27 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Main | 1 | 30 | | BYE | | | | | |
| Girls Singles | U12 | Main | 2 | 31 | 2010/01/08 | Higuchi,Tiara | Y | 1335 | +155 | 6-2, 6-0 | 6 |
| Girls Singles | U12 | Main | 3 | 32 | 2010/01/08 | Valentini,Andreina | Y | 1278 | +212 | 6-2, 6-0 | 4 |
| Girls Singles | U12 | Main | 4 | 33 | 2010/01/08 | Zecevic,Sofija | Y | 1390 | +100 | 6-3, 6-3 | 8 |
| Girls Singles | U14 | Main | 1 | 34 | 2010/01/08 | Tabunshchyk,Viktoriya | Y | 1244 | +246 | 6-0, 6-2 | 4 |
| Girls Singles | U14 | Main | 2 | 35 | 2010/01/08 | Zecevic,Sofija | Y | 1390 | +100 | 3-6, 6-2, 6-1 | 8 |
| Girls Singles | U14 | Main | 3 | 36 | 2010/01/08 | Baloescu,Nicole | N | 1530 | -40 | 6-0, 6-4 | -14 |
| | | | | | | | | | | Points gained/lost from tournament: | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2272 - Tournament: $10000 Roman Cup Memorial 2009 Ontario Junior OPEN **** Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/07/31 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 58 | 2009/08/13 | Malone,Janna | Y | 2012 | -710 | 6-2,6-1 | 80 |
| Girls Singles | U14 | Main | 2 | 59 | 2009/08/13 | Lynch,Reghan | Y | 1306 | -4 | 3,1 | 20 |
| Girls Singles | U14 | Main | 3 | 60 | 2009/08/13 | Rek,Elina | N | 1536 | -234 | 1,4 | -5 |
| Girls Singles | U12 | Main | 1 | 61 | 2009/08/13 | Lynch,Reghan | Y | 1306 | -4 | 1,4 | 20 |
| Girls Singles | U12 | Main | 2 | 62 | 2009/08/13 | Miller,Sofia | Y | 1254 | +48 | 1,0 | 17 |
| Girls Singles | U12 | Main | 3 | 63 | 2009/08/13 | Fainblum,Alexandra | Y | 1437 | -135 | 6-1,6-3 | 37 |
| Girls Singles | U12 | Main | 4 | 64 | 2009/08/13 | Sebov,Katherine | N | 1501 | -199 | 1,1 | -7 |
| | | | | | | | | | | Points gained/lost from tournament: | 162 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|