|
|
|
|
|
|
3225 - Tournament: U16 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/03/27 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 9 | | BYE | | | | | |
| Girls Singles | U16 | Main | 2 | 10 | 2010/04/02 | Dandik,Michelle | Y | 2412 | +136 | 6-0,7-5 | 12 |
| Girls Singles | U16 | Main | 3 | 11 | 2010/04/02 | Vujic,Maja | Y | 2267 | +281 | 6-0,6-0 | 6 |
| Girls Singles | U16 | Main | 4 | 12 | 2010/04/02 | Nikolaeva,Iana | Y | 2463 | +85 | 6-1,6-3 | 16 |
| Girls Singles | U16 | Main | 5 | 13 | 2010/04/09 | Abanda,Françoise | Y | 2715 | -95 | 6-2,4-6,7-6(4) | 36 |
| Girls Singles | U16 | Main | 6 | 14 | 2010/04/09 | Surin,Kimberley-Ann | N | 2832 | -212 | 6-3,6-1 | -6 |
| | | | | | | | | | | Points gained/lost from tournament: | 64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2345 - Tournament: U18 Outdoor Rogers Junior Nationals: QC. - Trois Rivieres, QC Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/09 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 27 | | BYE | | | | | |
| Girls Singles | U18 | Main | 2 | 28 | 2009/08/13 | Zhao,Lisa | Y | 1807 | +759 | 6-0, 6-1 | 2 |
| Girls Singles | U18 | Main | 3 | 29 | 2009/08/13 | Parenteau-St-Antoine,Catherine | Y | 2455 | +111 | 6-2, 6-4 | 12 |
| Girls Singles | U18 | Main | 4 | 30 | 2009/08/13 | Zinko,Solomiya | Y | 2583 | -17 | 6-4, 6-2 | 24 |
| Girls Singles | U18 | Main | 5 | 31 | 2009/08/13 | Abanda,Élisabeth | N | 2677 | -111 | 7-5, 6-3 | -12 |
| Girls Singles | U18 | Play Off | 1 | 32 | 2009/08/20 | Blajkevitch,Khristina | N | 2732 | -74 | 6-4, 6-4 | -16 |
| | | | | | | | | | | Points gained/lost from tournament: | 10 |
|
|
|
2279 - Tournament: U16 Outdoor Rogers Junior Nationals: Ontario Racquet Club, Mississauga, ON Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/02 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 33 | | BYE | | | | | |
| Girls Singles | U16 | Main | 2 | 34 | 2009/08/13 | Shoemaker,Madison | Y | 2248 | +318 | 6-2, 6-1 | 4 |
| Girls Singles | U16 | Main | 3 | 35 | 2009/08/13 | Voaklander,Erika | Y | 2112 | +454 | 6-2, 6-2 | 2 |
| Girls Singles | U16 | Main | 4 | 36 | 2009/08/13 | Surin,Kimberley-Ann | Y | 2623 | -57 | 3-6, 6-3, 6-2 | 36 |
| Girls Singles | U16 | Main | 5 | 37 | 2009/08/13 | Budai,Nikolette | Y | 2655 | -89 | 6-2, 3-6, 6-4 | 36 |
| Girls Singles | U16 | Main | 6 | 38 | 2009/08/13 | Abanda,Élisabeth | N | 2677 | -111 | 6-2, 6-2 | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | 66 |
|
|
|
|
|
|
|
|
|
1532 - Tournament: Under 18 Indoor Rogers Junior Nationals Championships: Mayfair Parkway, Markham ON (Apr 6 - 11) Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/04/06 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 42 | 2009/04/15 | Cannon ,Joan | Y | 2424 | +242 | 6-2,7-5 | 6 |
| Girls Singles | U18 | Main | 2 | 43 | 2009/04/15 | Onila ,Emma | Y | 2488 | +178 | 6-1,6-2 | 8 |
| Girls Singles | U18 | Main | 3 | 44 | 2009/04/15 | Budai,Nikolette | Y | 2726 | -60 | 6-3,6-1 | 36 |
| Girls Singles | U18 | Main | 4 | 45 | 2009/04/15 | Lisovska ,Lyudmyla | Y | 2523 | +143 | 6-1,6-2 | 12 |
| Girls Singles | U18 | Main | 5 | 46 | 2009/04/15 | Bouchard,Eugenie | N | 3048 | -382 | 3-6,6-1,6-1 | -4 |
| Girls Singles | U18 | Play Off | 1 | 47 | 2009/04/15 | Harmath ,Dominique | N | 2686 | -20 | 6-2,6-3 | -24 |
| | | | | | | | | | | Points gained/lost from tournament: | 34 |
|
|
|
|
|
|
|
|
|
|
|