3812 - Tournament: U16 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/08/15 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 1 | | BYE | | | | | |
| Girls Singles | U16 | Main | 2 | 2 | 2010/08/27 | Mboko,Gracia | Y | 2244 | +317 | 7-5,3-6,6-2 | 4 |
| Girls Singles | U16 | Main | 3 | 3 | 2010/08/27 | Routliffe ,Erin | N | 2662 | -101 | 2-6,6-1,6-4 | -12 |
| Girls Singles | U16 | FDN | 4 | 4 | 2010/08/27 | Cheng,Jena | Y | 2337 | +224 | 7-5,6-4 | 6 |
| Girls Singles | U16 | FDN | 5 | 5 | 2010/08/27 | Likhanskaia,Joulia | Y | 2446 | +115 | 7-6(2),6-3 | 12 |
| Girls Singles | U16 | FDN | 6 | 6 | 2010/08/27 | Parenteau-St-Antoine,Catherine | N | 2566 | -5 | 3-6,6-2,6-4 | -24 |
| | | | | | | | | | | Points gained/lost from tournament: | -14 |
|
|
|
3796 - Tournament: Under 18 Rogers Junior National Championship Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/08/08 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 7 | 2010/08/20 | Gunton,Kari | Y | 2060 | +467 | 6-1, 6-1 | 2 |
| Girls Singles | U18 | Main | 2 | 8 | 2010/08/20 | Atkinson,Hannah | Y | 2314 | +213 | 6-3, 6-1 | 6 |
| Girls Singles | U18 | Main | 3 | 9 | 2010/08/20 | Repic ,Evangeline | N | 2771 | -244 | 6-3, 6-1 | -6 |
| Girls Singles | U18 | FDN | 4 | 10 | 2010/08/20 | Kamenko,Julia | Y | 2357 | +170 | 7-6, (2) 6-2 | 8 |
| Girls Singles | U18 | FDN | 5 | 11 | 2010/08/20 | Kwong ,Louise | Y | 2593 | -66 | 6-2, 6-0 | 36 |
| Girls Singles | U18 | FDN | 6 | 12 | 2010/08/20 | Leduc,Catherine | N | 2667 | -140 | 7-5, 6-3 | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | 34 |
|
|
|
|
|
|
|
3439 - Tournament: 2010 U16 Outdoor Junior Provincials**** (July 5-10, 2010) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/10 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 17 | 2010/07/16 | Bulandres,Priscilla Mae | Y | 1755 | +821 | 6-0, 6-0 | 1 |
| Girls Singles | U16 | Main | 2 | 18 | 2010/07/16 | Makashov,Alexandra | Y | 2100 | +476 | 6-1, 7-6(8) | 1 |
| Girls Singles | U16 | Main | 3 | 19 | 2010/07/16 | Shulman,Catherine | Y | 2389 | +187 | 6-1, 6-0 | 7 |
| Girls Singles | U16 | Main | 4 | 20 | 2010/07/16 | Kostirko,Iryna | Y | 2172 | +404 | 6-4, 6-1 | 1 |
| Girls Singles | U16 | Main | 5 | 21 | 2010/07/16 | Zinko,Solomiya | N | 2750 | -174 | 4-6, 6-3, 6-0 | -7 |
| | | | | | | | | | | Points gained/lost from tournament: | 3 |
|
|
|
3438 - Tournament: 2010 U18 Outdoor Junior Provincials**** (June 28 - July 3) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/03 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 22 | 2010/07/09 | Velehorschi,Teona | Y | 2203 | +347 | 6-1, 6-2 | 3 |
| Girls Singles | U18 | Main | 2 | 23 | 2010/07/09 | Vujic,Maja | Y | 2228 | +322 | 5-7, 6-0, 6-4 | 3 |
| Girls Singles | U18 | Main | 3 | 24 | 2010/07/09 | Kwong ,Louise | Y | 2661 | -111 | 6-3,6-7(3),6-4 | 37 |
| Girls Singles | U18 | Main | 4 | 25 | 2010/07/09 | Zinko,Solomiya | N | 2700 | -150 | 6-3, 4-6, 7-5 | -7 |
| Girls Singles | U18 | Play Off | 1 | 26 | 2010/07/09 | He ,Amy | N | 2682 | -132 | 6-3, 6-4 | -10 |
| | | | | | | | | | | Points gained/lost from tournament: | 26 |
|
|
|
|
|
3431 - Tournament: Girls U16 Selection #1**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/05/15 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 31 | | Baston,Ana-isabella | Y | | | 6-1, 6-1 | |
| Girls Singles | U16 | Main | 2 | 32 | 2010/05/21 | Vujic,Maja | Y | 2265 | +296 | 6-3, 6-2 | 5 |
| Girls Singles | U16 | Main | 3 | 33 | 2010/05/21 | Makashov,Alexandra | Y | 2024 | +537 | 6-4, 6-1 | 1 |
| Girls Singles | U16 | Main | 4 | 34 | 2010/05/21 | Likhanskaia,Joulia | Y | 2427 | +134 | 6-1, 6-3 | 10 |
| Girls Singles | U16 | Main | 5 | 35 | 2010/05/21 | Marjanovic ,Nada | N | 2541 | +20 | 6-1, 2-6, 6-3 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | -4 |
|
|
|
|
|
3298 - Tournament: U18 Indoor Rogers Junior Nationals Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/04/05 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 39 | 2010/04/09 | Kwong ,Louise | N | 2567 | +34 | 6-2,6-7,(3),7-6(4) | -30 |
| Girls Singles | U18 | FDN | 1 | 40 | | BYE | | | | | |
| Girls Singles | U18 | FDN | 2 | 41 | 2010/04/09 | Zhao,Lisa | Y | 1899 | +702 | 6-2,6-1 | 2 |
| Girls Singles | U18 | FDN | 3 | 42 | 2010/04/09 | Dandik,Michelle | Y | 2394 | +207 | 6-3,6-4 | 6 |
| Girls Singles | U18 | FDN | 4 | 43 | 2010/04/09 | Leduc,Catherine | N | 2733 | -132 | 6-4,3-6,6-1 | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | -34 |
|
|
|
3225 - Tournament: U16 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/03/27 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 44 | | BYE | | | | | |
| Girls Singles | U16 | Main | 2 | 45 | 2010/04/02 | Sabourin,Camille | Y | 2414 | +139 | 6-4,6-0 | 12 |
| Girls Singles | U16 | Main | 3 | 46 | 2010/04/02 | Marjanovic ,Nada | Y | 2590 | -37 | 6-2,6-1 | 30 |
| Girls Singles | U16 | Main | 4 | 47 | 2010/04/02 | Zhao ,Carol | N | 2762 | -209 | 6-4,6-4 | -6 |
| Girls Singles | U16 | FDN | 6 | 48 | 2010/04/02 | Mboko,Gracia | Y | 2438 | +115 | 3-6,7-6(7),6-2 | 12 |
| Girls Singles | U16 | FDN | 7 | 49 | 2010/04/09 | Parenteau-St-Antoine,Catherine | N | 2729 | -128 | 6-4,7-5 | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | 36 |
|
|
|
2928 - Tournament: 2010 U18 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/17 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 50 | 2010/03/19 | Routliffe ,Erin | N | 2505 | +95 | 7-5, 7-5 | -30 |
| Girls Singles | U18 | FDN | 1 | 51 | 2010/03/19 | Plociennik,Krista | Y | 2030 | +570 | 6-0, 6-0 | 1 |
| Girls Singles | U18 | FDN | 2 | 52 | 2010/03/26 | Sneddon,Emily | Y | 1958 | +604 | 6-1, 6-1 | 1 |
| Girls Singles | U18 | FDN | 3 | 53 | 2010/03/26 | Sekely ,Angela | Y | 2569 | -7 | 7-6 (6), 7-6 (4) | 20 |
| Girls Singles | U18 | FDN | 4 | 54 | 2010/03/26 | Mccallum ,Kimberley | N | 2494 | +68 | 3-6, 7-6 (4), 6-4 | -30 |
| | | | | | | | | | | Points gained/lost from tournament: | -38 |
|
|
|
2926 - Tournament: 2010 Girls U16 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/12 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 55 | 2010/03/19 | Bradshaw,Emily | Y | 1997 | +603 | 6-0,6-2 | 1 |
| Girls Singles | U16 | Main | 2 | 56 | 2010/03/19 | Vujic,Maja | Y | 2204 | +396 | 7-5,6-0 | 3 |
| Girls Singles | U16 | Main | 3 | 57 | 2010/03/19 | Mboko,Gracia | Y | 2429 | +171 | 3-6,6-4,6-3 | 7 |
| Girls Singles | U16 | Main | 4 | 58 | 2010/03/19 | Routliffe ,Erin | N | 2505 | +95 | 6-2,6-4 | -30 |
| Girls Singles | U16 | Play Off | 1 | 59 | 2010/03/19 | Marjanovic ,Nada | Y | 2493 | +107 | 3-6,7-5,6-1 | 10 |
| | | | | | | | | | | Points gained/lost from tournament: | -9 |
|
|
|
|
|
3013 - Tournament: U16 Selection #2**** @ Rexall Centre Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/02/13 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 63 | 2010/02/19 | Blue ,Megan | Y | 2293 | +268 | 6-0, 6-2 | 5 |
| Girls Singles | U16 | Main | 2 | 64 | 2010/02/19 | Parsons,Bianca | Y | 2066 | +495 | 6-2, 6-1 | 1 |
| Girls Singles | U16 | Main | 3 | 65 | 2010/02/19 | Mboko,Gracia | Y | 2353 | +208 | 6-2, 6-1 | 5 |
| Girls Singles | U16 | Main | 4 | 66 | 2010/02/19 | Routliffe ,Erin | Y | 2482 | +79 | 6-1, 6-2 | 14 |
| Girls Singles | U16 | Main | 5 | 67 | 2010/02/19 | Marjanovic ,Nada | Y | 2490 | +71 | 6-4,6-3 | 14 |
| | | | | | | | | | | Points gained/lost from tournament: | 39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2279 - Tournament: U16 Outdoor Rogers Junior Nationals: Ontario Racquet Club, Mississauga, ON Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/02 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 90 | 2009/08/13 | Muamba,Aïssa | Y | 2496 | +76 | 7-5, 6-4 | 16 |
| Girls Singles | U16 | Main | 2 | 91 | 2009/08/13 | Latycheva,Sonya (CAN) | Y | 2900 | -328 | 6-0, 6-7(4), 6-3 | 78 |
| Girls Singles | U16 | Main | 3 | 92 | 2009/08/13 | Surin,Kimberley-Ann | N | 2623 | -51 | 6-3, 3-6, 6-2 | -16 |
| Girls Singles | U16 | FDN | 4 | 93 | 2009/08/13 | Leblond,Marie-Audrey | Y | 2466 | +106 | 6-4. 7-5 | 12 |
| Girls Singles | U16 | FDN | 5 | 94 | 2009/08/13 | Gingras,Laurie | Y | 2596 | -24 | 1-6, 6-0, 6-3 | 24 |
| Girls Singles | U16 | FDN | 6 | 95 | 2009/08/13 | Sanjevic,Kristina | N | 2590 | -18 | 6-2, 3-6, 6-4 | -24 |
| | | | | | | | | | | Points gained/lost from tournament: | 90 |
|
|
|
1860 - Tournament: U16 Outdoor Junior Provincials***** Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/07/06 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | FDN | 4 | 96 | 2009/07/16 | Liang ,Gloria | Y | 2422 | +32 | 1,1 | 20 |
| Girls Singles | U16 | FDN | 5 | 97 | 2009/07/16 | Nikolaeva,Iana | Y | 2525 | -71 | 0,0 | 36 |
| Girls Singles | U16 | FDN | 6 | 98 | 2009/07/16 | Mccallum ,Kimberley | Y | 2419 | +35 | 6-1,6-2 | 20 |
| Girls Singles | U16 | Main | 1 | 99 | 2009/07/16 | Docherty,Jana | Y | 2189 | +265 | 6-1,6-1 | 6 |
| Girls Singles | U16 | Main | 2 | 100 | 2009/07/16 | Mboko,Gracia | Y | 2231 | +223 | 6-3, 6-0 | 6 |
| Girls Singles | U16 | Main | 3 | 101 | 2009/07/16 | Routliffe ,Erin | N | 2564 | -110 | 6-3,7-6(1) | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | 76 |
|
|
|
1826 - Tournament: U18 Outdoor Junior Provincials***** Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/06/29 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | FDN | 1 | 102 | 2009/07/02 | Mcloughlin,Stephanie | Y | 2375 | +42 | 3,3 | 17 |
| Girls Singles | U18 | FDN | 2 | 103 | 2009/07/02 | Aprodu,Ioana | Y | 2403 | +14 | 3,4 | 20 |
| Girls Singles | U18 | FDN | 3 | 104 | 2009/07/02 | Kryeziu,Rita | Y | 2192 | +225 | w/o illness | 5 |
| Girls Singles | U18 | FDN | 4 | 105 | 2009/07/16 | Routliffe ,Erin | Y | 2564 | -110 | 3,3 | 37 |
| Girls Singles | U18 | FDN | 5 | 106 | 2009/07/16 | Andriescu,Ruxandra | N | 2555 | -101 | 4-6,7-5,6-4 | -10 |
| Girls Singles | U18 | Main | 1 | 107 | 2009/07/02 | Budai,Nikolette | N | 2658 | -241 | 7-5,6-4 | -5 |
| | | | | | | | | | | Points gained/lost from tournament: | 64 |
|
|
|
|
|
|
|
|
|
1811 - Tournament: U16 Selection #1**** @ Rexall Centre - May 15, 2009 Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/05/15 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 115 | 2009/05/22 | Orser ,Carly | Y | 2217 | +210 | 6-0, 6-0 | 5 |
| Girls Singles | U16 | Main | 2 | 116 | 2009/05/22 | Chypyha,Devin | Y | 2231 | +196 | 2,0 | 7 |
| Girls Singles | U16 | Main | 3 | 117 | 2009/05/22 | Burobina,Anastasia | Y | 2428 | -1 | 4-6,6(4),2 | 20 |
| Girls Singles | U16 | Main | 4 | 118 | 2009/05/22 | Zhao ,Carol | N | 2576 | -149 | 3-6, 6-3, 6-3 | -10 |
| | | | | | | | | | | Points gained/lost from tournament: | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|