|
|
|
|
2345 - Tournament: U18 Outdoor Rogers Junior Nationals: QC. - Trois Rivieres, QC Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/08/09 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 5 | | BYE | | | | | |
| Girls Singles | U18 | Main | 2 | 6 | 2009/08/13 | Bédard,Marie-Frédérique | N | 2631 | -83 | 6-2, 6-0 | -16 |
| Girls Singles | U18 | FDN | 2 | 7 | 2009/08/13 | Briand,Anne Li | Y | 2121 | +427 | 6-0, 6-0 | 2 |
| Girls Singles | U18 | FDN | 3 | 8 | 2009/08/13 | Wong,Charlotte | Y | 1712 | +836 | 6-1, 6-1 | 2 |
| Girls Singles | U18 | FDN | 4 | 9 | 2009/08/13 | Fridrik,Erika | Y | 1909 | +639 | 6-0, 6-1 | 2 |
| Girls Singles | U18 | FDN | 5 | 10 | 2009/08/13 | Surin,Kimberley-Ann | N | 2623 | -75 | 6-3, 6-4 | -16 |
| | | | | | | | | | | Points gained/lost from tournament: | -26 |
|
|
|
1826 - Tournament: U18 Outdoor Junior Provincials***** Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/06/29 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | FDN | 2 | 11 | 2009/07/02 | Liu ,Xingyu | Y | 2391 | +152 | 6-4,6-4 | 7 |
| Girls Singles | U18 | FDN | 3 | 12 | 2009/07/02 | Bara ,Aya | Y | 2459 | +84 | 6-0,6-3 | 14 |
| Girls Singles | U18 | FDN | 4 | 13 | 2009/07/16 | Kamenko,Julia | Y | 2410 | +151 | 2,3 | 7 |
| Girls Singles | U18 | FDN | 5 | 14 | 2009/07/16 | Sekely ,Angela | N | 2561 | 0 | 0,4 | -20 |
| Girls Singles | U18 | Main | 1 | 15 | 2009/07/02 | Mcloughlin,Stephanie | Y | 2375 | +168 | 5-7,1,4 | 7 |
| Girls Singles | U18 | Main | 2 | 16 | 2009/07/02 | Budai,Nikolette | N | 2658 | -115 | 3,1 | -10 |
| | | | | | | | | | | Points gained/lost from tournament: | 5 |
|
|
|
|
|
1532 - Tournament: Under 18 Indoor Rogers Junior Nationals Championships: Mayfair Parkway, Markham ON (Apr 6 - 11) Star value:( MN:5 CN:5 FDN:5 ) Date: 2009/04/06 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 19 | | BYE | | | | | |
| Girls Singles | U18 | Main | 2 | 20 | 2009/04/15 | Blajkevitch,Khristina | Y | 2825 | -302 | 2-1 RET. | 78 |
| Girls Singles | U18 | Main | 3 | 21 | 2009/04/15 | Dion,Roseline | Y | 2477 | +46 | 6-4,0-6,6-4 | 20 |
| Girls Singles | U18 | Main | 4 | 22 | 2009/04/15 | Douglas-Miron ,Elianne | N | 2666 | -143 | 6-1,6-2 | -12 |
| Girls Singles | U18 | FDN | 6 | 23 | 2009/04/15 | Sanjevic,Kristina | N | 2624 | -101 | 6-0,2-6,7-6(5) | -12 |
| | | | | | | | | | | Points gained/lost from tournament: | 74 |
|
|
|
|
|
|
|
|
|
|
|
|