|
|
3439 - Tournament: 2010 U16 Outdoor Junior Provincials**** (July 5-10, 2010) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/10 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 7 | 2010/07/16 | Ormond,Toni | Y | 2056 | +367 | 6-1, 6-0 | 3 |
| Girls Singles | U16 | Main | 2 | 8 | 2010/07/16 | Parsons,Sierra | Y | 1944 | +479 | 6-2, 6-2 | 1 |
| Girls Singles | U16 | Main | 3 | 9 | 2010/07/16 | Patrascu,Maria | Y | 2383 | +40 | 4-6, 6-3, 6-2 | 17 |
| Girls Singles | U16 | Main | 4 | 10 | 2010/07/16 | Zinko,Solomiya | N | 2750 | -327 | 6-1, 6-2 | -3 |
| Girls Singles | U16 | Play Off | 1 | 11 | 2010/07/16 | Kostirko,Iryna | Y | 2172 | +251 | 6-2, 6-2 | 5 |
| | | | | | | | | | | Points gained/lost from tournament: | 23 |
|
|
|
3438 - Tournament: 2010 U18 Outdoor Junior Provincials**** (June 28 - July 3) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/03 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 12 | 2010/07/09 | Bogdan,Lara | Y | 2106 | +346 | 6-1, 6-2 | 3 |
| Girls Singles | U18 | Main | 2 | 13 | 2010/07/09 | Petrick ,Charlotte | N | 2284 | +168 | 5-7, 6-1, 6-4 | -45 |
| Girls Singles | U18 | FDN | 2 | 14 | 2010/07/09 | Williams-Mulesa,Iman | Y | 2048 | +404 | 6-1, 6-2 | 1 |
| Girls Singles | U18 | FDN | 3 | 15 | 2010/07/09 | Mcloughlin,Stephanie | Y | 2412 | +40 | 7-5, 6-7(2), 6-3 | 17 |
| Girls Singles | U18 | FDN | 4 | 16 | 2010/07/09 | Kwong ,Louise | N | 2661 | -209 | 6-3, 6-4 | -5 |
| | | | | | | | | | | Points gained/lost from tournament: | -29 |
|
|
|
|
|
3523 - Tournament: Girls U16 Selection #2**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/05/29 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 20 | 2010/06/04 | Drca,Milana | Y | 2033 | +403 | 6-1, 6-2 | 1 |
| Girls Singles | U16 | Main | 2 | 21 | 2010/06/04 | Carnovale,Nikki | Y | 2090 | +346 | 7-6(5), 6-4 | 3 |
| Girls Singles | U16 | Main | 3 | 22 | 2010/06/04 | Patrascu,Maria | Y | 2380 | +56 | 6-2, 6-1 | 14 |
| Girls Singles | U16 | Main | 4 | 23 | 2010/06/04 | Kostirko,Iryna | Y | 2144 | +292 | 6-1, 7-6(5) | 5 |
| Girls Singles | U16 | Main | 5 | 24 | 2010/06/04 | Nikolaeva,Iana | Y | 2567 | -131 | 6-3, 6-2 | 37 |
| | | | | | | | | | | Points gained/lost from tournament: | 60 |
|
|
|
|
|
|
|
|
|
3225 - Tournament: U16 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/03/27 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 34 | | BYE | | | | | |
| Girls Singles | U16 | Main | 2 | 35 | 2010/04/02 | Mboko,Gracia | N | 2438 | +13 | 6-3,7-5 | -24 |
| Girls Singles | U16 | FDN | 2 | 36 | | BYE | | | | | |
| Girls Singles | U16 | FDN | 3 | 37 | 2010/04/02 | Atkinson,Hannah | Y | 2331 | +120 | 7-5,6-3 | 12 |
| Girls Singles | U16 | FDN | 4 | 38 | 2010/04/02 | Poissant,Alexandra | Y | 2033 | +418 | 6-3,6-1 | 2 |
| Girls Singles | U16 | FDN | 5 | 39 | 2010/04/02 | Patrascu,Maria | Y | 2304 | +147 | 7-6(5),6-3 | 12 |
| Girls Singles | U16 | FDN | 6 | 40 | 2010/04/02 | Nikolaeva,Iana | N | 2463 | -12 | 6-4,6-1 | -24 |
| | | | | | | | | | | Points gained/lost from tournament: | -22 |
|
|
|
2926 - Tournament: 2010 Girls U16 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/12 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 41 | 2010/03/19 | Atkinson,Hannah | Y | 2329 | +111 | 6-4,6-3 | 10 |
| Girls Singles | U16 | Main | 2 | 42 | 2010/03/19 | Mastroianni,Tressa | Y | 1857 | +583 | 6-2,6-3 | 1 |
| Girls Singles | U16 | Main | 3 | 43 | 2010/03/19 | Routliffe ,Erin | N | 2505 | -65 | 6-1,6-1 | -14 |
| Girls Singles | U16 | FDN | 4 | 44 | 2010/03/19 | Shulman,Catherine | Y | 2385 | +55 | 6-2,6-3 | 14 |
| Girls Singles | U16 | FDN | 5 | 45 | 2010/03/19 | Mboko,Gracia | Y | 2429 | +11 | 1-6,6-2,6-3 | 20 |
| Girls Singles | U16 | FDN | 6 | 46 | 2010/03/19 | Kwong ,Louise | N | 2418 | +22 | 6-1,6-1 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|