3437 - Tournament: 2010 U14 Outdoor Junior Provincials**** (June 28 - July 3) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/03 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 1 | 2010/07/09 | Borcuti,Sheilla Sofia | Y | 1335 | +654 | 6-2, 6-3 | 1 |
| Girls Singles | U14 | Main | 2 | 2 | 2010/07/09 | Mboko,Gracia | Y | 2349 | -360 | 7-5, 6-4 | 65 |
| Girls Singles | U14 | Main | 3 | 3 | 2010/07/09 | Makashov,Alexandra | Y | 2158 | -169 | 6-4, 0-6, 6-2 | 45 |
| Girls Singles | U14 | Main | 4 | 4 | 2010/07/09 | Zuzu,Bianca | Y | 2065 | -76 | 7-6(4), 6-4 | 30 |
| Girls Singles | U14 | Main | 5 | 5 | 2010/07/09 | Patrascu,Maria | N | 2370 | -381 | 6-1, 3-6, 7-5 | -3 |
| | | | | | | | | | | Points gained/lost from tournament: | 138 |
|
|
|
|
|
|
|
2927 - Tournament: 2010 U14 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/17 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 12 | 2010/03/19 | Van Buskirk,Layne | Y | 1892 | +218 | 6-0, 6-2 | 5 |
| Girls Singles | U14 | Main | 2 | 13 | 2010/03/19 | Mastroianni,Tressa | Y | 1857 | +253 | 2-6, 7-6(5), 6-1 | 5 |
| Girls Singles | U14 | Main | 3 | 14 | 2010/03/26 | Velehorschi,Teona | N | 2131 | -28 | 6-3, 6-1 | -17 |
| Girls Singles | U14 | FDN | 4 | 15 | 2010/03/26 | Baloescu,Nicole | N | 1860 | +243 | 4-6, 6-4, 6-2 | -55 |
| | | | | | | | | | | Points gained/lost from tournament: | -62 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1859 - Tournament: U12 Outdoor Junior Provincials***** Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/07/06 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U12 | Main | 1 | 64 | 2009/07/16 | Sebov,Katherine | Y | 1480 | +332 | 6-4,7-6 | 3 |
| Girls Singles | U12 | Main | 2 | 65 | 2009/07/16 | Baloescu,Nicole | Y | 1264 | +548 | 6-2, 6-4 | 1 |
| Girls Singles | U12 | Main | 3 | 66 | 2009/07/16 | Wong,Vanessa | Y | 1420 | +392 | 6-3,6-0 | 3 |
| Girls Singles | U12 | Main | 4 | 67 | 2009/07/16 | Velehorschi,Teona | Y | 1948 | -136 | 7-5,2-6,6-2 | 37 |
| Girls Singles | U12 | Main | 5 | 68 | 2009/07/16 | Carnovale,Nikki | N | 1795 | +17 | 7-5, 6-1 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | 24 |
|
|
|
|
|
|
|
1732 - Tournament: U14 Feed-Up** @ Tennis School - April 24, 2009 Star value:( MN:2 CN:2 FDN:2 ) Date: 2009/04/24 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 75 | 2009/05/01 | Kopcalic,Katarina | Y | 1770 | -28 | 6-3, 6-1 | 15 |
| Girls Singles | U14 | Main | 2 | 76 | 2009/05/01 | Garron,Caroline | Y | 1436 | +306 | 6-0, 6-1 | 2 |
| Girls Singles | U14 | Main | 3 | 77 | 2009/05/01 | Camhi,Rebeca | Y | 1840 | -98 | 6-1, 6-0 | 18 |
| Girls Singles | U14 | Main | 4 | 78 | 2009/05/01 | Roki,Matea | Y | 1746 | -4 | 6-0, 6-4 | 12 |
| Girls Singles | U14 | Main | 5 | 79 | 2009/05/01 | Zivkovic,Irena | Y | 1633 | +109 | 6-4, 6-2 | 6 |
| | | | | | | | | | | Points gained/lost from tournament: | 53 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|