|
|
3373 - Tournament: Cutten U14/U16*** Star value:( MN:3 CN:3 FDN:3 ) Date: 2010/04/24 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 3 | | Conlon,Alex | Y | | | 6-0, 6-0 | |
| Boys Singles | U14 | Main | 2 | 4 | 2010/04/30 | French,Aidan | Y | 1467 | +157 | 6-2, 6-1 | 6 |
| Boys Singles | U14 | Main | 3 | 5 | 2010/04/30 | Stinson,Brett | Y | 1690 | -66 | 6-2, 6-2 | 24 |
| Boys Singles | U14 | Main | 4 | 6 | 2010/04/30 | Tutecky,William | Y | 1851 | -227 | 6-4, 6-3 | 44 |
| Boys Singles | U16 | Main | 1 | 7 | 2010/04/30 | Szilvassy,Andre | N | 1741 | -117 | 6-2, 6-2 | -8 |
| | | | | | | | | | | Points gained/lost from tournament: | 66 |
|
|
|
3229 - Tournament: U14 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/04/04 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 8 | 2010/04/09 | Phaterpekar,Tejas | N | 1768 | -46 | 6-0, 6-0 | -20 |
| Boys Singles | U14 | Main | 2 | 9 | 2010/04/09 | Wilkins,Brent | Y | 1483 | +239 | 6-3, 6-0 | 6 |
| Boys Singles | U14 | Main | 3 | 10 | 2010/04/09 | Courteau,Philippe | N | 2053 | -331 | 6-2, 6-1 | -4 |
| Boys Singles | U14 | Main | 4 | 11 | 2010/04/09 | Van Slyke,Jack | N | 1916 | -194 | 6-3, 6-4 | -8 |
| Boys Singles | U14 | Main | 1 | 12 | 2010/04/09 | Fought,Eric | N | 1654 | +68 | 6-1, 6-0 | -36 |
| Boys Singles | U14 | FMC | 1 | 13 | 2010/04/09 | Lee,Thomas | N | 1648 | +74 | 6-3, 6-4 | -36 |
| | | | | | | | | | | Points gained/lost from tournament: | -98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2114 - Tournament: Ottawa Jr. Championships at Carleton Star value:( MN:3 CN:3 FDN:3 ) Date: 2009/06/26 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 44 | | BYE | | | | | |
| Boys Singles | U14 | Main | 2 | 45 | 2009/07/02 | Shi,Frank | Y | 1639 | +88 | 6-1,6-0 | 12 |
| Boys Singles | U14 | Main | 3 | 46 | 2009/07/02 | Muamba,Nicaise | Y | 1500 | +227 | 6-1,6-1 | 4 |
| Boys Singles | U14 | Main | 4 | 47 | 2009/07/02 | De Conciliis,Leonardo | N | 1638 | +89 | 7-6,6-2 | -24 |
| Boys Singles | U16 | Main | 1 | 48 | | BYE | | | | | |
| Boys Singles | U16 | Main | 2 | 49 | | Feustel,Ari | Y | | | 2-6, 6-1, 6-4 | |
| Boys Singles | U16 | Main | 3 | 50 | | Pilon (X),Olivier | Y | | | | |
| | | | | | | | | | | Points gained/lost from tournament: | -8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1515 - Tournament: Ottawa U14,U18*** Star value:( MN:3 CN:3 FDN:3 ) Date: 2009/04/03 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 69 | 2009/04/15 | Sweeney,Jordan | Y | 1666 | +14 | 6-0 ret | 16 |
| Boys Singles | U14 | Main | 2 | 70 | 2009/04/15 | Bytyqi,Loni | Y | 1539 | +141 | | 8 |
| Boys Singles | U14 | Main | 3 | 71 | 2009/04/15 | Brodel Kalous,Philippe | Y | 1652 | +28 | 6-2, 6-1 | 14 |
| Boys Singles | U14 | Main | 4 | 72 | 2009/04/15 | De Conciliis,Leonardo | Y | 1700 | -20 | 6-4, 6-1 | 16 |
| Boys Singles | U18 | Main | 1 | 73 | 2009/04/15 | Pritchard ,George | Y | 1676 | +4 | | 16 |
| Boys Singles | U18 | Main | 2 | 74 | 2009/04/15 | Zribi,Daniel | N | 2058 | -378 | 4-6, 6-1, 6-3 | -2 |
| | | | | | | | | | | Points gained/lost from tournament: | 68 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|