3812 - Tournament: U16 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/08/15 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 1 | 2010/08/27 | Henschel,Demi | Y | 1891 | +425 | 6-3,6-2 | 2 |
| Girls Singles | U16 | Main | 2 | 2 | 2010/08/27 | Repic ,Evangeline | N | 2689 | -373 | 6-1,6-0 | -4 |
| Girls Singles | U16 | FDN | 2 | 3 | | BYE | | | | | |
| Girls Singles | U16 | FDN | 3 | 4 | 2010/08/27 | Pacheco-Brousseau,Lissa | Y | 2009 | +307 | 6-3,6-2 | 4 |
| Girls Singles | U16 | FDN | 4 | 5 | 2010/08/27 | Denemark,Jessica | Y | 2095 | +221 | 6-0,6-3 | 6 |
| Girls Singles | U16 | FDN | 5 | 6 | 2010/08/27 | Dhatt,Saroop | Y | 2295 | +21 | 7-6(8),6-3 | 24 |
| Girls Singles | U16 | FDN | 6 | 7 | 2010/08/27 | Surin,Kimberley-Ann | Y | 2739 | -423 | DEF | 20 |
| Girls Singles | U16 | FDN | 7 | 8 | 2010/08/27 | Zinko,Solomiya | N | 2744 | -428 | 6-2,6-2 | -2 |
| | | | | | | | | | | Points gained/lost from tournament: | 50 |
|
|
|
3692 - Tournament: U14 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/08/07 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 2 | 9 | 2010/08/20 | Dimuzio,Victoria | Y | 1982 | +290 | 6-0, 6-0 | 6 |
| Girls Singles | U14 | Main | 3 | 10 | 2010/08/20 | Campbell,Mackenzie | Y | 1781 | +491 | 6-1, 6-3 | 2 |
| Girls Singles | U14 | Main | 4 | 11 | 2010/08/20 | Edger-Lacoursière,Zoë | Y | 1940 | +332 | 6-3, 6-4 | 4 |
| Girls Singles | U14 | Main | 5 | 12 | 2010/08/20 | Leduc,Marie-Alexandre | Y | 2160 | +112 | 6-0, 6-3 | 12 |
| Girls Singles | U14 | Main | 1 | 13 | 2010/08/20 | Gareau,Marianne | Y | 2133 | +139 | 6-0, 7-5 | 12 |
| Girls Singles | U14 | Main | 2 | 14 | 2010/08/20 | Prokopuik,Alexis | Y | 2196 | +76 | 7-6(5), 6-0 | 16 |
| Girls Singles | U14 | Main | 3 | 15 | 2010/08/20 | Patrascu,Maria | N | 2440 | -168 | 6-4, 5-7, 7-5 | -8 |
| | | | | | | | | | | Points gained/lost from tournament: | 44 |
|
|
|
3439 - Tournament: 2010 U16 Outdoor Junior Provincials**** (July 5-10, 2010) Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/07/10 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 16 | 2010/07/16 | Atkinson,Hannah | Y | 2380 | -208 | 6-0, 6-0 | 55 |
| Girls Singles | U16 | Main | 2 | 17 | 2010/07/16 | Macmullin,Laura | Y | 2103 | +69 | 7-5, 6-2 | 14 |
| Girls Singles | U16 | Main | 3 | 18 | 2010/07/16 | Mboko,Gracia | Y | 2311 | -139 | 6-4, 6-3 | 37 |
| Girls Singles | U16 | Main | 4 | 19 | 2010/07/16 | Cannon ,Joan | N | 2576 | -404 | 6-4, 6-1 | -1 |
| Girls Singles | U16 | Play Off | 1 | 20 | 2010/07/16 | Likhanskaia,Joulia | N | 2423 | -251 | 6-2, 6-2 | -5 |
| | | | | | | | | | | Points gained/lost from tournament: | 100 |
|
|
|
|
|
|
|
3523 - Tournament: Girls U16 Selection #2**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/05/29 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 30 | 2010/06/04 | Vujic,Maja | Y | 2265 | -121 | 6-4, 3-6, 7-6(3) | 37 |
| Girls Singles | U16 | Main | 2 | 31 | 2010/06/04 | Baloescu,Nicole | Y | 2013 | +131 | 6-2, 6-0 | 10 |
| Girls Singles | U16 | Main | 3 | 32 | 2010/06/04 | Roki,Matea | Y | 1979 | +165 | 6-3, 3-6, 6-4 | 7 |
| Girls Singles | U16 | Main | 4 | 33 | 2010/06/04 | Likhanskaia,Joulia | N | 2436 | -292 | 6-1, 7-6(5) | -5 |
| | | | | | | | | | | Points gained/lost from tournament: | 49 |
|
|
|
|
|
3431 - Tournament: Girls U16 Selection #1**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/05/15 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 38 | 2010/05/21 | Marjanovic ,Nada | N | 2541 | -370 | 4-6, 6-4, 6-4 | -3 |
| Girls Singles | U16 | FMC | 1 | 39 | 2010/05/21 | Sneddon,Emily | Y | 1956 | +215 | 6-1, 6-3 | 5 |
| Girls Singles | U16 | FMC | 2 | 40 | 2010/05/21 | Baloescu,Nicole | Y | 2057 | +114 | 6-0, 5-7, 6-2 | 10 |
| Girls Singles | U16 | FMC | 3 | 41 | 2010/05/21 | Velehorschi,Teona | N | 2160 | +11 | 6-2, 6-4 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | -8 |
|
|
|
3229 - Tournament: U14 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/04/04 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 42 | 2010/04/09 | Fung,Stacey | Y | 1692 | +491 | 6-4, 6-0 | 2 |
| Girls Singles | U14 | Main | 3 | 43 | 2010/04/09 | Miller,Allessandra | Y | 1883 | +300 | 6-0, 6-3 | 4 |
| Girls Singles | U14 | Main | 4 | 44 | 2010/04/09 | Henschel,Demi | Y | 1731 | +452 | 6-1, 6-4 | 2 |
| Girls Singles | U14 | Main | 5 | 45 | 2010/04/09 | Liang ,Gloria | N | 2326 | -143 | 6-3, 6-2 | -12 |
| Girls Singles | U14 | Main | 1 | 46 | 2010/04/09 | Kopcalic,Katarina | Y | 1994 | +189 | 6-3, 6-2 | 8 |
| Girls Singles | U14 | Main | 2 | 47 | 2010/04/09 | Mastroianni,Tressa | Y | 2136 | +47 | 6-1, 6-2 | 20 |
| Girls Singles | U14 | Main | 3 | 48 | 2010/04/17 | Prokopuik,Alexis | N | 2150 | +57 | 6-0, 6-3 | -36 |
| | | | | | | | | | | Points gained/lost from tournament: | -12 |
|
|
|
3225 - Tournament: U16 Rogers Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2010/03/27 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 49 | 2010/04/02 | Shulman,Catherine | N | 2376 | -241 | 1-6,6-2,6-2 | -6 |
| Girls Singles | U16 | FDN | 1 | 50 | | BYE | | | | | |
| Girls Singles | U16 | FDN | 2 | 51 | 2010/04/02 | Tsui,Vivian | Y | 2280 | -145 | 1-6,6-4,6-2 | 44 |
| Girls Singles | U16 | FDN | 3 | 52 | 2010/04/02 | Baloescu ,Nancy | Y | 2021 | +114 | 6-1,6-3 | 12 |
| Girls Singles | U16 | FDN | 4 | 53 | 2010/04/02 | Kwong ,Louise | N | 2535 | -400 | 6-1,6-2 | -2 |
| | | | | | | | | | | Points gained/lost from tournament: | 48 |
|
|
|
|
|
2926 - Tournament: 2010 Girls U16 Indoor Junior Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/03/12 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 58 | 2010/03/19 | Zuzu,Bianca | Y | 2161 | -67 | 6-4,6-1 | 30 |
| Girls Singles | U16 | Main | 2 | 59 | 2010/03/19 | Mboko,Gracia | N | 2429 | -335 | 6-0,6-1 | -3 |
| Girls Singles | U16 | FDN | 2 | 60 | 2010/03/19 | Makashov,Alexandra | Y | 2021 | +73 | 7-6(8-6),6-4 | 14 |
| Girls Singles | U16 | FDN | 3 | 61 | 2010/03/19 | Vujic,Maja | Y | 2204 | -110 | 6-2, 7-6(8-6) | 37 |
| Girls Singles | U16 | FDN | 4 | 62 | 2010/03/19 | Nikolaeva,Iana | N | 2502 | -408 | 6-0,7-5 | -1 |
| | | | | | | | | | | Points gained/lost from tournament: | 77 |
|
|
|
|
|
|
|
|
|
2802 - Tournament: Girls U16 Selection #1**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2010/01/08 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 73 | 2010/01/15 | Atkinson,Hannah | N | 2206 | -281 | 2-6, 6-4, 7-6 | -5 |
| Girls Singles | U16 | FMC | 1 | 74 | 2010/01/15 | Makashov,Alexandra | Y | 2179 | -254 | 6-2,6-4 | 55 |
| Girls Singles | U16 | FMC | 2 | 75 | 2010/01/15 | Drca,Milana | Y | 1821 | +104 | 6-2,6-4 | 10 |
| Girls Singles | U16 | FMC | 3 | 76 | | Aboutarik,Zineb | Y | | | DEF | |
| Girls Singles | U16 | FMC | 4 | 77 | 2010/01/15 | Bradshaw,Emily | Y | 1934 | -9 | 6-4, 6-1 | 20 |
| | | | | | | | | | | Points gained/lost from tournament: | 80 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 - Tournament: U14 Selection #2**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2009/06/05 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 112 | 2009/06/09 | Makashov,Alexandra | N | 2170 | -655 | 6-0, 4-6, 6-3 | -1 |
| Girls Singles | U14 | FMC | 1 | 113 | 2009/06/09 | Kaplan,Michelle | Y | 1523 | -8 | 6-3, 6-1 | 20 |
| Girls Singles | U14 | FMC | 2 | 114 | 2009/06/09 | Drca,Milana | Y | 1510 | +5 | 6-1, 6-3 | 20 |
| Girls Singles | U14 | FMC | 3 | 115 | 2009/06/09 | Krupica,Sara | Y | 1366 | +149 | 6-4, 6-1 | 10 |
| Girls Singles | U14 | FMC | 4 | 116 | 2009/06/09 | Bradshaw,Emily | N | 1817 | -302 | 6-2, 6-4 | -3 |
| | | | | | | | | | | Points gained/lost from tournament: | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|